Product Details
Welcome to Fit Motion Collection! Enjoy powerful sound and wireless convenience with the Lenovo TH30 Bluetooth headphones. Designed with HiFi stereo audio, they deliver clear highs and deep bass for music and entertainment. Bluetooth connectivity ensures a stable and fast connection with smartphones, tablets, and laptops. The built-in microphone allows easy hands-free calls and online communication. With low latency performance, these headphones are also great for gaming and watching videos. The foldable design makes them compact and easy to carry while traveling. Soft ear cushions provide comfort for long listening sessions. They are ideal for sports, daily commuting, studying, or relaxing with music. The rechargeable battery offers hours of wireless listening on a single charge. Upgrade your audio experience with stylish, comfortable, and high-performance wireless headphones. 🎧
Additional information
| Weight | 0.326 kg |
|---|---|
| Dimensions | 20 × 17 × 9 cm |
| Style | Wireless headphone & headset |
| Vocalism Principle | Dynamic |
| Material | Metal, Plastic |
| High-concerned chemical | None |
| Communication | Wireless+Wired |
| Volume Control | Yes |
| Category | Earphones & Headphones |
| Certification | CE, FCC |
| Number Of Drivers | 2 |
| Plug Type | Line Type |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Other |
| Active Noise-Cancellation | No |
| Sound Isolating | Yes |
| Waterproof | No |
| Frequency Response Range | 20 – 20000 |
| Magnet Type | Other |
| Voice assistant built-in | No |
| Wireless Type | Bluetooth |
| Resistance | 32 |
| Package List | User Manual, Charging Cable, Detachable Audio Cable |
| Height[mm] | 90 |
| Control Button | Yes |
| Width[mm] | 160 |
| Codecs | sbc |
| Driver Diameter | 40 |
| Depth[mm] | 190 |
| Sensitivity | 110 |
| Is wireless | Yes |
| Weight[g] | 235 |
| NFC Technology | No |
| Connectors | 3.5 MM |
| Earcups Type | Sealed |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 9 |
| Total Harmonic Distortion | 1 |
| Charging Method | cable |
| Max Output | 10 |
| Support Memory Card | No |
| Support APP | No |
| Function | For Internet Bar, for Video Game, Common Headphone, For Mobile Phone, HiFi Headphone, Sport, For Outdoor, For Office, For Study |
| Battery Capacity[mAh] | 250 |
| Maximum wireless range[m] | <10m |
| With Microphone | Yes |
| Features | With microphone, Detachable Cable, Dual Connection, Playback Control |
| Brand Name | Lenovo |
| Model Name | TH30 |
| Horn Power | 10mW |
| Headset battery capacity | 250mAh |
| Play Time | About 9 Hours (80% Power) |
| Charging Time | About 2 Hours |
| Type 1 | Bluetooth Headset |
| Type 2 | Competitive Gaming Headphone |
| Type 3 | Built-in Microphone Headphone |
| Applicable scenarios | Game, Music, Sports, Internet Bar, Home, Outdoor, Office, Study, Esports, PC, Phone |








Reviews