Product Details
Welcome to Fit Motion Collection! Stay connected and track your fitness with this 1.83-inch waterproof smart watch. The large HD display makes it easy to view calls, messages, and fitness data. It supports answering calls and receiving message notifications directly from your wrist. Built-in fitness tracking helps monitor steps, calories, and daily activity levels. The sleep monitoring feature helps you understand and improve your sleep quality. Multiple sports modes make it suitable for different workouts and activities. The waterproof design protects the watch during workouts, rain, and daily use. Compatible with both iPhone and Android smartphones for easy connectivity. Its lightweight and comfortable design makes it ideal for all-day wear. Manage your health, fitness, and notifications conveniently with this versatile smart fitness watch.Â
Â
Additional information
| Weight | 0.120 kg |
|---|---|
| Dimensions | 16 × 9 × 2 cm |
| Category | Smart Watches |
| System | None |
| Function | Passometer, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Alarm Clock, Countdown, Calculators |
| Battery Life | 1, 1 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Dutch, Arabic |
| High-concerned chemical | None |
| Display Size | 1.83 |
| Network Mode | None |
| Metrics measured | Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Not waterproof |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| Certification | CE, FCC, RoHS |
| APP Download Available | No |
| Case Material | Alloy |
| WIFI | No |








Reviews